Ag Mechanics
Curriculum Project Projects |
The introductory projects below are presented in a standardized form that provides:
Introductory projects are designed to be used in a class where all students build the same projects to achieve overall student outcomes.
The Small SAE Projects are being developed as a resource for projects that can be used in classes as optional projects or Ag Mechanics SAE. These plans provide less direction and guide the student toward building a portfolio of skills. Small SAE projects are designed to be built by students with some basic skills as individual projects. Worksheets are designed to help the student document the project. Sample Completed Worksheet.
Lesson | Plans | Photo |
Skills |
|||||||||
Introduction to Ag Mechanics Projects | Word | AutoCAD | JPG | Weld | Wood | Metal | Elec | Plumb | Concrete | |||
Saw Guide and Square | DOC | DWG | X | |||||||||
Oxy-Acetylene Cutting | DOC | DWG | X | |||||||||
Welding Rod Holder | JPG | X | ||||||||||
Feed Scoop | DOC | DWG | X | X | ||||||||
Feed Scoop - Round | DOC | JPG | JPG | X | X | |||||||
Dinner Bell Triangle | DOC | DWG | X | |||||||||
Battery Terminal Puller | DOC | DWG | JPG | JPG | X | |||||||
Note Pad Holder | DOC | X | ||||||||||
Rafter | DOC | N/A | X | |||||||||
Meat Hook | DOC | N/A | X | X | ||||||||
Bolt Bin | DOC | 1 2 3 | 1 2 3 | JPG | X | |||||||
PCV Cord Reel | DOC | N/A | X | |||||||||
Plumbing Project 2 | DOC | N/A | X | |||||||||
Sprinkler Stand | DOC | JPG | JPG | X | ||||||||
Lawn-Garden Sprinkler | DOC | DWG | JPG | X | ||||||||
Electrical - NM Cable | DOC | N/A | X | |||||||||
Electrical - Wiring Board | DOC | N/A | X | |||||||||
Electrical - NM Cable 2 | DOC | N/A | X | |||||||||
Electrical - CDE Board | DOC | N/A | X | |||||||||
Electrical Wiring Problems | 1 2 3 | X | ||||||||||
Small Wood Tool and Supply Tote | DOC | DWG | JPG | N/A | X | |||||||
Boot Scraper | DOC | JPG | X | X | ||||||||
Hose Hanger | DOC | DWG | 1 2 | X | ||||||||
Dustpan 1 | DWG | X | ||||||||||
Dustpan 2 | DOC | 1 2 3 | X | |||||||||
Step Stool 1 | DOC | DWG | JPG | X | ||||||||
Step Stool 2 | DWG | JPG | JPG | X | ||||||||
Step Stool 3 - use with Plan #1 above | X | |||||||||||
Step Stool 4 | DOC | DWG | JPG | |||||||||
Push Stick | DOC | DWG | JPG | X | ||||||||
Stepping Stone | DOC | X | ||||||||||
Stepping Stone 2 | DOC | JPG | JPG | X | ||||||||
Sawhorse 1 | DWG | JPG | X | |||||||||
Sawhorse 2 | DOC | X | ||||||||||
Planter Box 1 | DOC | X | ||||||||||
Planter Box 2 - use plan above | DOC | X | ||||||||||
Sheet Metal Tool Box | DOC | DWG | X | X | ||||||||
Tool Sharpening Template | DWG | JPG | X | |||||||||
Clay Pot Hanger | DOC | X | ||||||||||
Gate Latch | DOC | X | X | |||||||||
Boot Jack | DOC | X | ||||||||||
Owl Box | DWG | 1 2 | 1 2 | X | ||||||||
Planter Box for 3-4" pots | DWG | JPG | X | |||||||||
BBQ Spatula | DOC | JPG | JPG | X | ||||||||
Bird House | DOC | 1 2 | JPG | X | ||||||||
Bookend | DOC | 1 2 3 | JPG | X | ||||||||
Fence Wire Bender | DOC | JPG | JPG | X | ||||||||
Flower Pot | DOC | 1 2 | JPG | X | ||||||||
Hitch Pin | DOC | JPG | JPG | X | X | |||||||
Knife Holder | DOC | JPG | X | |||||||||
Cutting Board | DOC | N/A | JPG | X | ||||||||
Nail Bin | DOC | JPG | JPG | X | ||||||||
Sheet Metal Tray | DOC | 1 2 | JPG | X | ||||||||
Water Wand | DOC | DWG | JPG | X | ||||||||
Wood Tool Tote | DOC | DWG | JPG | X | ||||||||
Wood Tool Tote 1x6 (use with lesson above) | DWG | JPG | X | |||||||||
Plant Hanger | DOC | DWG | JPG | X |
Lesson | Plans | Photo |
Skills |
|||||||||
Small SAE Projects | Word | AutoCAD | JPG | Weld | Wood | Metal | Elec | Plumb | Concrete | |||
Receiver Hitch | DOC | DWG | JPG | x | x | |||||||
Receiver Hitch Cover | DOC | DWG | JPG | x | x | |||||||
Receiver Hitch Cargo Carrier | DOC | DWG | JPG | x | x | |||||||
Sprinkler Guard | DOC | x | ||||||||||
Fishing Rod Holder | DOC | x | ||||||||||
Firepit - Geometric | DOC | DWG | x | |||||||||
Firepit - Round | DOC | DWG | x | |||||||||
Garden Planter | DOC | x | ||||||||||
Garden Bench | DOC | x | ||||||||||
Picnic Table | DOC | x | ||||||||||
Garden Bench Wood-Metal | DOC | DWG | x | x | x | |||||||
6 x 10 Storage Building | DOC | DWG | x | |||||||||
Storage Building Resource Page | X | X | x | |||||||||
Salt Box | DOC | DWG | x | |||||||||
Garden Trellis | DOC | DWG | JPG | x | ||||||||
Show Box | DOC | DWG | x | |||||||||
Receiver Hitch Bed Extender | DOC | DWG | x | x | ||||||||
Raised Bed | DOC | DWG | JPG | x |
Project ideas for this site came from various sources and are attributed where known. Students in the Chico State AGED 421 class created the lessons for many of these projects and the final editing was done by Michael Spiess (CSU, Chico) and Dick Piersma (Hilmar High School)