- Home
- Ag Ed For...
- About
- Programs
- Events
- Calendar of Events
- State Conference Home
- Agricultural Tours
- Award Finalists
- Delegate Operations
- General Sessions
- Nominating Committee & State Officer Candidates
- Press Corp Members
- Award Photos, Press Releases & Media Info
- Registration
- Schedule of Events
- State Band, Choir, & Talent
- State Scholarship & Proficiency Finalists
- State FFA Conference Proceedings
- MFE and ALA Home
- National Convention Home
- Greenhand Leadership Conference (GLC)
- Sacramento Leadership Experience (SLE)
- FFA Regions
- Resources
- Shop CA FFA
- California FFA Foundation
- Become an Ag Teacher
State Conference Schedule
| THURSDAY, APRIL 18 | ||
| 10am - 6pm | Conference Headquarters | Coat Room, VH |
| 10am - 6pm | Conference Registration Open | Hall A, VH |
| 10am - 7pm | Tabulations Room | Salon F2, CC |
| 11am - 11:30am | State Job Interview Registration | Salon G, CC |
| 11:30am - 12:00n | State Speaking Finals Orientation | |
| Creed Recitation Orientation | Clovis Room, VH | |
| Job Interview Orientation | Salon G, CC | |
| Extemporaneous Orientation | Coalinga Room, VH | |
| Prepared Public Speaking Orientation | Salon D1, CC | |
| 12:00n - 7:00pm | State Speaking Finals Holding Rooms | |
| Creed Recitation Holding Room | Coalinga Room, VH | |
| Job Interview Testing/Holding Room | Salon G, CC | |
| Extemporaneous Holding/Prep Room | Upstairs, VH | |
| 12:00n - 1:30pm | State Creed - Preliminary Rounds | Upstairs, VH |
| 12:00n - 3pm | State Speaking Finals - Preliminary Rounds | |
| Job Interview | Salons E1, E2, & F1, CC | |
| Extemporaneous | Upstairs, VH | |
| Prepared Public Speaking | Salons D1-D3 & Sierra Rm, CC | |
| 1pm - 6pm | FFA Store | Hall A, VH |
| 1:30pm | State Creed Final Round Announcement | Clovis Room, VH |
| 3:00pm | Job Interview Coaches Meeting | Salon G, CC |
| 3pm - 3:30pm | State Impromptu Speaking - Regisration | Upstairs, VH |
| 3:30pm - 4:30pm | State Impromptu Speaking - Preliminaries | Upstairs, VH |
| 4pm - 6:30pm | State Speaking Finals and Semi-Finals | |
| Job Interview Finals | Salon E1, CC | |
| Extemporaneous Semi-Finals | Upstairs, VH | |
| Prepared Speaking Semi-Finals | Salons D1 & D3, CC | |
| 5pm - 6pm | State Impromptu Speaking - Finals | Upstairs, VH |
| 7pm - 9pm | State Executive/Staff Committee Meeting | Salon A2, CC |
| FRIDAY, APRIL 19 | ||
| 8am - 11pm | Conference Media Office | Sequoia Ballroom, RH |
| 10am - 6pm | Conference Headquarters | Coat Room, VH |
| 10am - 6pm | Conference Registration Open | Hall A, VH |
| 7:30am - 8am | State Parli-Pro Registration | Hall B, VH |
| 8am - 8:30am | State Parli-Pro Judges Mtg. | Salon A-1, CC |
| 8am - 4pm | State Parli-Pro Test & Holding Room | Hall B, VH |
| 8:30am - 12n | State Parli-Pro - Preliminaries | Salons, CC & Valdes Hall |
| 1pm - 3:30pm | State Parli-Pro - Semi-finals | Salons, CC |
| 3:30pm - 5pm | Nominating Committee Orientation | Tioga Room, RH |
| 3:30pm - 11pm | State FFA Choir Practice | Cotton Room, VH |
| 3:30pm - 11pm | State FFA Band Practice | Wine Room, VH |
| 4:30pm - 5pm | State Officer Candidates Meet | Lobby, RH |
| 5pm - 7pm | President's Leadership Dinner | |
| 8pm - 11pm | Nominating Committee Mtg. | Tioga Room, RH |
| 8pm - 11pm | State Officer Candidates Mtg. | Salon D1/D2, RH |
| 8pm - 11pm | State Officer Candidate Holding Room | Sierra Room, RH |
| SATURDAY, APRIL 20 | ||
| 9am - 3:30pm | State Finals Parliamentary Procedure | Salons C/D, CC |
| 9am - 6pm | Conference Headquarters | Coat Room, VH |
| 9am - 6pm | Conference Registration Open | Hall A, VH |
| 1pm - 6pm | State FFA Choir Rehearsal | Cotton Room, VH |
| 1pm - 6pm | State FFA Band Rehearsal | Wine Room, VH |
| 3pm - 11pm | Conference Media Office | Sequoia Ballroom, RH |
| 4pm 6pm | FFA Talent Rehearsal | Apricot Room, VH |
| 6pm - 7pm | Courtesy Corp Meeting | Grape Room, VH |
| 6pm - 7pm | Press Corp Meeting | Yosemite Room, RH |
| 6pm - 10pm | FFA Store Open | Hall A, VH |
| 7pm - 11pm | Nominating Committee Mtg. | Tioga Room, RH |
| 7pm - 11pm | State Officer Candidate Holding Room | Sierra Room, RH |
| 7:30pm | Opening Session - Doors Open | Selland Arena |
| 8pm - 10:30pm | Opening Session | Selland Arena |
| SUNDAY, APRIL 21 | ||
| 6am - 11pm | Conference Media Office | Sequoia Ballroom, RH |
| 7am - 10am | Conference Headquarters | Coat Room, VH |
| 7am - 10am | FFA Store Open | Hall A, VH |
| 7am - 7:45am | Delegate Chair & Advisor Mtg. | Grape Room, VH |
| 8am - 8:30am | Judges Reception & Orientation | Apricot Room, VH |
| 8am - 10am | Agriscience Fair Set-up | Expo III, EC |
| 8am - 11pm | Nominating Committee | Tioga Room, RH |
| 8am - 11pm | State Officer Candidates Holding Room | Sierra Room, RH |
| 8am - 11pm | State FFA Choir Rehearsal | Cotton Room, VH |
| 8am - 11pm | State FFA Band Rehearsal | Wine Room, VH |
| 7:30am | Second Session - Doors Open | Selland Arena |
| 8am - 10:15 am | Second General Session | Selland Arena |
| 8:30am - 9am | Award Candidates Orientation | Valdez Hall |
| 9am - 12n | Awards Interviews (Proficiency, Scholarship, Etc.) | Hall B, VH |
| 10:20am | Buses Depart for Fresno State Campus | East Parking Lot |
| 10:15am - 10:45am | Delegate Orientation | Selland Arena |
| 11pm - 12n | Delegate Committee Mtgs | |
| Awards | Upstairs, VH | |
| Big Issues | Upstairs, EC | |
| Conference Review | Expo II, EC | |
| Finance/Audit | Upstairs, EC | |
| Newsletter | Upstairs, EC | |
| Program of Work | Upstairs, EC | |
| 11am - 11:10am | Workshop Orientation | Social Science Quad, FSU |
| 11:15am - 12:15pm | Educational Workshops - Rnd 1 | Fresno State |
| 12n - 1:15pm | Delegate Luncheon | Salons A/D, CC |
| 12:15pm - 1pm | Non-Delegate & Adult Lunch | Fresno State |
| 1pm - 1:55pm | Education Workshops - Rnd 2 | Fresno State |
| 1:15pm - 2:15pm | Delegate Committee Mtgs Reconvene | |
| 2pm - 5pm | Agriscience Fair Judging | Expo III, EC |
| 2pm - 2:55pm | Educational Workshops - Rnd 3 | Fresno State |
| 2pm - 5pm | Conference Headquarters | Coat Room, VH |
| 2:30pm - 3pm | Regional Delegate Caucuses | |
| Central Region | Rms 2015-2018, EC | |
| North Coast Region | Rm 2000, EC | |
| San Joaquin Region | Rms 2009-2012, EC | |
| South Coast Region | Rms 2005-2008, EC | |
| Southern Region | Rms 2001-2004, EC | |
| Superior Region | Rms 2013-2014, EC | |
| 3pm - 5pm | California FFA Alumni Mtg. | Hall B, VH |
| 3pm - 9pm | FFA Store Open | Hall A, VH |
| 3:15pm | Buses depart Fresno State for Convention | |
| 3:15pm | Third Session - Doors Open | Selland Arena |
| 3:45pm - 5:15pm | Third General Session | Selland Arena |
| 5:30pm - 7pm | State Conference Participant Dinner | Expo I, EC |
| 5:30pm - 7pm | Awards Recognition & Sponsors Dinner | Salons A/D, CC |
| 7pm - 9pm | Registration Office Open | Coat Room, VH |
| 7:30pm | Fourth Session - Doors Open | Selland Arena |
| 8pm - 10:30pm | Fourth General Session | Selland Arena |
| MONDAY, APRIL 22 | ||
| 6am - 11pm | Conference Media Office | Sequoia Ballroom, RH |
| 7am - 8am | Regional Awards Ceremonies | |
| Central Region | Hall B, VH | |
| Southern Region | Salons A/C, CC | |
| 7am - 10am | Career Show/Chapter Booth Set-up | Expo I, EC |
| 8am - 12n | State Ag Education Advisory Committee Mtg. | Board Room, RH |
| 8am - 1pm | Tour Tickets on Sale | Coat Room, VH |
| 8am - 4pm | Registration Office Open | Coat Room, VH |
| 8am - 5pm | FFA Store Open | Hall A, VH |
| 8am - 5pm | CATA Award Scoring | Hall A, VH |
| 8am - 11pm | State FFA Choir Rehearsal | Cotton Room, VH |
| 8am - 11pm | State FFA Band Rehearsal | Wine Room, VH |
| 8am | Fifth Session - Doors Open | Selland Arena |
| 8:30am - 11:20am | Fifth General Session | Selland Arena |
| 8:45am - 9:45am | Proficiency Award Development Workshop | Room 2000, EC |
| 10:30am - 3pm | Career Show | Expo I, EC |
| 10:30am - 3pm | Agriscience Fair & State POA Viewing | Expo III, EC |
| 11:30am - 1pm | All Participant Lunch | Expo II, EC |
| 12:00n - 12:30 | State Officer Candidate - Meet & Greet | Hall A, VH |
| 12n - 1:30pm | Polling Booths Open | Hall B, VH |
| 12n - 1pm | State Ag Education Advisory Lunch | Sierra Room, VH |
| 12n - 1pm | Agriscience Fair Awards Ceremony | Rooms 2009-2012, EC |
| 1pm - 3pm | Agriculture Career Opportunty Workshops | Room 2009-2010, EC |
| 1pm - 4pm | Half Day Tours | Buses Depart East Parking Lot |
| 1pm - 2pm | State Speaking Finals - Creed | Salons, CC |
| 1:30pm | Polling Booths Close | Hall B, VH |
| 2pm - 3pm | State Speaking Finals - Extemp | Salons, CC |
| 3pm - 4pm | State Speaking Finals - Prepared | Salons, CC |
| 3pm | Dismantle Career Show & Agriscience Fair | Expo Center |
| 6pm - 7:30pm | State Officer Parent Dinner | Tioga Room, RH |
| 6pm - 7:30pm | North Coast Region Officer Dinner | Salon G, CC |
| 6pm - 7:30pm | SanJoaquin Region Officer Dinner | Salon D2, CC |
| 6pm - 7:30pm | South Coast Region Officer Dinner | Salon D3, CC |
| 6pm - 7:30pm | Southern Region Officer Dinner | Salon D1, CC |
| 7:30pm - 9pm | Registration Office Open | Coat Room, VH |
| 9pm - 10:30pm | Monday Night Concert | Selland Arena |
| TUESDAY, APRIL 23 | ||
| 6am - 4pm | Conference Media Office | Sequoia Ballroom, RH |
| 7am - 8am | Regional Awards Ceremonies | |
| South Coast Region | Salons A/C, CC | |
| 7am - 10:30am | FFA Store Open | Hall A, VH |
| 8am | Closing Session - Doors Open | Selland Arena |
| 8:30am - 11:45pm | Conference Closing Session | Selland Arena |
| 12n | Adjourn 85th State FFA Conference | Selland Arena |
| 12:15pm - 1:45pm | 2013-14 State Officer Luncheon | Fresno State |
| 2pm - 3pm | 2013-14 State Officer Orientation | Board Room, RH |
| 2pm - 3pm | 2013-14 State Officer Parent Orientation | Tioga Room, RH |

